Controle Kabel Multi Core 19 Kern 1.5mm 2.5mm SWA
Haven: | Qingdao or Shanghai |
Betalingsvoorwaarden: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Leveringscapaciteit: | 500 Kilometer/kilometers per Month |
plaats van herkomst: | Henan china |
naam van het merk: | Hongda |
modelnummer: | Controle kabel |
toepassing: | Industrieel |
leidingmateriaal: | Koper |
jas: | PVC |
isolatiemateriaal: | PVC |
Product Naam: | Controle Kabel Multi Core 19 Kern 1.5mm 2.5mm SWA |
Dirigent: | Koperen Kern |
Isolatie: | PVC |
Schede: | PVC |
Aantal Cores: | Multicore |
Details verpakking: | Houten of ijzeren drum Controle Kabel Multi Core 19 Kern 1.5mm 2.5mm SWA |
Controle Kabel Multi Core 19 Kern 1.5mm 2.5mm SWA
Toepassing en Beschrijving
Voor supervisory elektrische apparatuur, station controle circuits, outdoor, geschikt installatie in droge of natte kabel loopgraven.
Kabel Bouw
Dirigent | Concentrische gestrand uitgegloeid koper draden, Maten: 0.5mm ^ 2 tot 6mm ^ 2 |
Isolatie | Polyvinylchloride (PVC) |
Kleur | 2-4 cores: Zwart, Wit, Rood en Groen |
Meer dan 4 cores: Zwarte kern met markering nummers | |
Filler | Non-hygroscopisch materiaal (optioneel) |
Binding tape | Polyester (Mylar) tape (optioneel) |
Schede | Polyvinylchloride (PVC), Zwarte kleur (EEN Speciale FR-PVC vlamvertragende schede kan worden geleverd) |
Maximale geleidertemperatuur 70 °C |
Circuit spanning niet meer dan 600 volt |
Test spanning 2000 volt (JIS)/3500 volt (IEC) |
Technische Kenmerken
Kabel Parameter
Kabels iec 60502-1
No. van cores | Dirigent | Dikte van isolatie | Dikte van Schede | Totale diameter | Maximale dirigent weerstand (bij ° c) | Minimum isolatie weerstand (bij ° c) | Kabel gewicht | ||
---|---|---|---|---|---|---|---|---|---|
Nominale dwarsdoorsnede | No. & dia. van draden | Diameter | |||||||
Mm ^ 2 | Mm | Mm | Mm | Mm | Mm | Ohm/km | Ohm/km | Kg/km | |
2 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 9.5 | 36 | 0.0162 | 100 |
2 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 10 | 24.5 | 0.0142 | 110 |
2 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 10.5 | 18.1 | 0.0128 | 120 |
2 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 11 | 12.1 | 0.0112 | 140 |
2 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 12 | 7.41 | 0.0093 | 180 |
2 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 14 | 4.61 | 0.0092 | 250 |
2 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 15.5 | 3.08 | 0.0078 | 310 |
3 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 10 | 36 | 0.0162 | 110 |
3 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 10.5 | 24.5 | 0.0142 | 130 |
3 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 11 | 18.1 | 0.0128 | 140 |
3 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 12 | 12.1 | 0.0112 | 170 |
3 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 13 | 7.41 | 0.0093 | 210 |
3 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 15 | 4.61 | 0.0092 | 310 |
3 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 16 | 3.08 | 0.0078 | 390 |
4 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 11 | 36 | 0.0162 | 130 |
4 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 11.5 | 24.5 | 0.0142 | 150 |
4 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 12 | 18.1 | 0.0128 | 170 |
4 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 12.5 | 12.1 | 0.0112 | 200 |
4 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 14 | 7.41 | 0.0093 | 260 |
4 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 16 | 4.61 | 0.0092 | 380 |
4 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 17.5 | 3.08 | 0.0078 | 490 |
5 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 12 | 36 | 0.0162 | 150 |
5 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 12.5 | 24.5 | 0.0142 | 180 |
5 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 13 | 18.1 | 0.0128 | 200 |
5 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 13.5 | 12.1 | 0.0112 | 240 |
5 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 15 | 7.41 | 0.0093 | 320 |
5 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 17.5 | 4.61 | 0.0092 | 470 |
5 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 19 | 3.08 | 0.0078 | 600 |
6 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 160 |
6 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 0.0142 | 190 |
6 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 0.0128 | 220 |
6 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0112 | 260 |
6 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 340 |
6 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 510 |
6 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 660 |
7 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 170 |
7 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 0.0142 | 200 |
7 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 0.0128 | 230 |
7 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0112 | 270 |
7 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 370 |
7 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 540 |
7 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 720 |
8 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 13.5 | 36 | 0.0162 | 190 |
8 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 14 | 24.5 | 0.0142 | 220 |
8 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 15 | 18.1 | 0.0128 | 250 |
8 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 15.5 | 12.1 | 0.0112 | 310 |
8 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 17 | 7.41 | 0.0093 | 410 |
8 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 20.5 | 4.61 | 0.0092 | 610 |
8 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 22.5 | 3.08 | 0.0078 | 810 |
9 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 14.5 | 36 | 0.0162 | 210 |
9 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 15 | 24.5 | 0.0142 | 250 |
9 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 16 | 18.1 | 0.0128 | 280 |
9 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 17 | 12.1 | 0.0112 | 340 |
9 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 18.5 | 7.41 | 0.0093 | 460 |
9 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 22 | 4.61 | 0.0092 | 690 |
9 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 24 | 3.08 | 0.0078 | 920 |
10 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 15.5 | 36 | 0.0162 | 230 |
10 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 16 | 24.5 | 0.0142 | 270 |
10 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 17 | 18.1 | 0.0128 | 310 |
10 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 18 | 12.1 | 0.0112 | 370 |
10 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 20 | 7.41 | 0.0093 | 510 |
10 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 24 | 4.61 | 0.0092 | 760 |
10 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 26 | 3.08 | 0.0078 | 1000 |
11 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 0.0162 | 250 |
11 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 290 |
11 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 0.0128 | 340 |
11 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0112 | 410 |
11 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 0.0093 | 560 |
11 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 0.0092 | 840 |
11 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 0.0078 | 1120 |
12 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 0.0162 | 250 |
12 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 300 |
12 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 0.0128 | 350 |
12 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0112 | 430 |
12 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 0.0093 | 580 |
12 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 0.0092 | 880 |
12 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 0.0078 | 1170 |
13 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 280 |
13 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 330 |
13 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 0.0128 | 380 |
13 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0112 | 470 |
13 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 0.0093 | 640 |
13 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 0.0092 | 970 |
13 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 0.0078 | 1290 |
14 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 280 |
14 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 340 |
14 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 0.0128 | 390 |
14 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0112 | 480 |
14 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 0.0093 | 660 |
14 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 0.0092 | 1000 |
14 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 0.0078 | 1340 |
15 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 17.5 | 36 | 0.0162 | 310 |
15 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 18.5 | 24.5 | 0.0142 | 370 |
15 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 19 | 18.1 | 0.0128 | 430 |
15 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 20.5 | 12.1 | 0.0112 | 530 |
15 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 22.5 | 7.41 | 0.0093 | 730 |
15 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 27 | 4.61 | 0.0092 | 1100 |
15 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 30 | 3.08 | 0.0078 | 1480 |
Zoals u weet er zijn zo vele kabel produceert,ZHENGZHOU HONGDA KABEL CO, LTDIs een van de grootste fabrikanten in china vasteland. Wij geven u een perfecte shopping ervaring. Als u bezoek aan onze fabriek, zullen wij aan u op de luchthaven of trein station.
Ook kunnen wij andere service
Custom Merchandise:Kunnen we kabel als uw behoefte onder de kleur, grootte en zo op. we bieden ook OEM.
Complete Cursus Tracking:Kunnen wij u de service van de business beginnen om je de kabel en gebruik het
Kabel sample :Wij bieden de steekproef gratis
Kabel Test Machine In Onze Werkplaats
Certificaat
Verpakking
Staal houten drum (begassing)
Kabel lengte in elke drum: 1000 m/2000 m of als per werkelijke kabel lengte eisen.
Drum grootte:
Als per kabel lengte en container size
* Om citeren u nauwkeurige prijs, vriendelijk vertel ons uw nodig kabel lengte hoeveelheid. Grotere hoeveelheid, meer korting voordeel voor u klaar!
VerzendingPoort:
Tianjin, Qingdao, of andere poorten als per uw requireents.
Zeevracht:
FOB/C & F/CIF offerte zijn allemaal beschikbaar.
* Voor sommige landen zoals Afrika landen, midden-oosten landen, onze zee vracht offerte is veel goedkoper dan klanten krijgen van lokale verzending agentschap.
Als u een andere vraag, pls gerust contact ons hieronder
- Next: Galvanized Zinc Coated Steel Wire Cable/ guy wire/ stranded wire 1×7, 1×19
- Previous: 73.87 mm2 CCS 40% Conductivity 7#7AWG Strand Copper Clad Steel Wire