China Goud Leverancier 4x16 sqmm Koper PVC Geïsoleerde elektrische draad kabel NYM NYY

| Haven: | Qingdao |
| Betalingsvoorwaarden: | L/C,T/T,Western Union |
| Leveringscapaciteit: | 3000 Kilometer/kilometers per Month |
| plaats van herkomst: | Henan china |
| naam van het merk: | Hongda |
| modelnummer: | 4x16 sqmm koperen kabel |
| type: | Geïsoleerd |
| toepassing: | Verhitting |
| leidingmateriaal: | Koper |
| dirigent type: | Stranded |
| isolatiemateriaal: | PVC |
| certificering: | ISO9001, CCC |
| nominale Spanning: | 300/500 V |
| Details levering: | verzonden in 15 dagen na betaling |
| Details verpakking: | verwarmde Staal-Houten Drum/Staal Drum |
PRODUCT STANDART
TS 9759 HD 21.4 S2/VDE 0250-204
ELEKTRISCHE EIGENSCHAPPEN
nominale spanning
300/500 V
Test Spanning
2000 V
FYSIEKE EIGENSCHAPPEN
Bedrijfstemperatuur
70 °C
kortsluiting temperatuur
160 °C
minimale buigradius
enkele Core15D
Multi-Core 12D
GELEIDENDE EIGENSCHAPPEN
dirigent Type
zuiver koper
dirigent Klasse
1 & 2
ISOLATIE MATERIALEN
isolatie
PVC/TI 1
vullen
PVC
schede
PVC/TM 1
CORE KLEUREN
2 Cores
blauw-Bruin
3 Cores
geel-Groen-Blauw-Bruin
4 Cores
blauw-Bruin-Zwart-Grijs
5 Cores
geel-Groen-Blauw-Bruin-Zwart-Grijs
schede kleur
grijs
BOUWMATERIALEN
geleidende
gegloeid blote koperen geleider circulaire stijve klasse 1 (RE) of circulaire gecomprimeerd gestrand klasse 2 (RM)
isolatie
PVC/TI 1
schede
PVC/TM 1
| sectie | Max. Dirigent Weerstand 20 °C |
voorspeld Isolatie Dikte | voorspeld schede Dikte | geschatte Buitendiameter | geschatte Gewicht Kabel | huidige Draagkracht in de lucht (30 °C) |
|---|---|---|---|---|---|---|
| sectie | Max. Dirigent Weerstand 20 °C |
voorspeld Isolatie Dikte | voorspeld schede Dikte | geschatte Buitendiameter | geschatte Gewicht Kabel | huidige Draagkracht in de lucht (30 °C) |
| nxmm² | ohm. km | mm | mm | mm | kg/km | een |
| 2X1,5 NVV/RE | 12,1 | 0,7 | 1,1 | 8,4 | 90,8 | 22 |
| 2X2,5 NVV/RE | 7,41 | 0,8 | 1,1 | 9,6 | 127,3 | 30 |
| 2X4 NVV/RE | 4,61 | 0,8 | 1,1 | 10,6 | 189,9 | 40 |
| 2X6 NVV/RE | 3,08 | 0,8 | 1,1 | 11,5 | 241,7 | 51 |
| 2X10 NVV/RM | 1,83 | 1,0 | 1,3 | 15,4 | 427,4 | 70 |
| 2X16 NVV/RM | 1,15 | 1,0 | 1,3 | 17,4 | 588,6 | 94 |
| 2X25 NVV/RM | 0,727 | 1,2 | 1,3 | 19,8 | 867,5 | 108/ |
| 2X35 NVV/RM | 0,524 | 1,2 | 1,5 | 23,3 | 1132,3 | 135 |
| 3X1,5 NVV/RE | 12,1 | 0,7 | 1,1 | 8,8 | 109,2 | 22 |
| 3X2,5 NVV/RE | 7,41 | 0,8 | 1,1 | 10,0 | 155,6 | 30 |
| 3X4 NVV/RE | 4,61 | 0,8 | 1,1 | 11,0 | 224,9 | 40 |
| 3X6 NVV/RE | 3,08 | 0,8 | 1,3 | 12,5 | 306,8 | 51 |
| 3X10 NVV/RM | 1,83 | 1,0 | 1,3 | 15,9 | 516,6 | 70 |
| 3X16 NVV/RM | 1,15 | 1,0 | 1,3 | 18,5 | 746,0 | 94 |
| 3X25 NVV/RM | 0,73 | 1,2 | 1,5 | 22,5 | 1126,5 | 108 |
| 3X35 NVV/RM | 0,524 | 1,2 | 1,5 | 14,8 | 1454,4 | 135 |
| 4X1,5 NVV/RE | 12,1 | 0,7 | 1,1 | 9,6 | 133,3 | 22 |
| 4X2,5 NVV/RE | 7,4 | 0,8 | 1,1 | 11,0 | 192,0 | 30 |
| 4X4 NVV/RE | 4,61 | 0,8 | 1,3 | 12,6 | 298,6 | 40 |
| 4X6 NVV/RE | 3,08 | 0,8 | 1,3 | 14,0 | 387,4 | 51 |
| 4X10 NVV/RM | 1,83 | 1,0 | 1,3 | 17,8 | 662,6 | 70 |
| 4X16 NVV/RM | 1,15 | 1,0 | 1,3 | 20,6 | 956,8 | 94 |
| 4X25 NVV/RM | 0,73 | 1,2 | 1,5 | 24,6 | 1415,8 | 108 |
| 4X35 NVV/RM | 0,524 | 1,2 | 1,5 | 27,1 | 1838,0 | 135 |
| 5X1,5 NVV/RE | 12,1 | 0,7 | 1,1 | 10,0 | 161,3 | 22 |
| 5G2, 5 NVV/RE | 7,41 | 0,8 | 1,1 | 11,5 | 233,6 | 30 |
| 5G4 NVV/RE | 4,61 | 0,8 | 1,3 | 13,7 | 361,1 | 40 |
| 5G6 NVV/RE | 3,08 | 0,8 | 1,3 | 15,0 | 471,1 | 51 |
| 5G10 NVV/RM | 1,83 | 1,0 | 1,3 | 19,5 | 809,2 | 70 |
| 5G16 NVV/RM | 1,15 | 1,0 | 1,5 | 22,6 | 1169,6 | 94 |
| 5G25 NVV/RM | 0,727 | 1,2 | 1,5 | 27,4 | 1765,2 | 108 |
| 5G35 NVV/RM | 0,524 | 1,2 | 1,5 | 30,2 | 2292,9 | 135 |
- Next: 0.6 1kv cu xlpe pvc dsta pvc cable 4c xlpe cable
- Previous: Copper Core XLPE Cable Price 4 Core 95mm 120mm 185mm 240mm 300mm
Contact us
zoeken
You May Like
- No related articles

