19X1.5 mm2 Multi Core PVC Geïsoleerde Zwart Power Kabel
Haven: | Qingdao |
Betalingsvoorwaarden: | L/C,T/T,Western Union |
Leveringscapaciteit: | 300 Kilometer/kilometers per Month |
plaats van herkomst: | Henan china |
naam van het merk: | Hongda |
modelnummer: | MYYM RVV H05VV-F |
isolatiemateriaal: | PVC |
type: | Laagspanning |
toepassing: | Bouw |
leidingmateriaal: | Koper |
jas: | PVC |
Nominale Spanning: 300/500 v: | 2 cores 3 cores 4 cores 5 cores |
Details verpakking: | 100 meters/roll of 200 meters/roll |
Toepassingen
Geschikt voor gebruik in leiding en voor vaste, beschermde installatie van Bedrading Inbraakalarm, Openbare Adres Systemen,
Intercoms, Telefoon Stations, Luidsprekers, Instrumentatie, controle en andere Lage Voltage Circuits die zijn Power Beperkte en anti-interferentie nodig
Bouw
Gestrand Blote Koperen Geleider en PVC Geïsoleerde
Standaard Verpakking
100 m, 500FT, 200 m, 1000FT, 500 m
Technische Gegevens
Temperatuurbereik:-20 °C tot + 70 °C
Max Werkspanning: 300/500 V, 450/750 V
Max Stroom: 1 amp per core
Normen
IEC 60227 BS4737: Geïsoleerde kabels, PVC geïsoleerde voor inbraakalarm systemen
NEC 725/800: CM/CL2,
Specificaties
No. van cores | Dirigent | Dikte van isolatie | Dikte van Schede | Totale diameter | Maximale dirigent weerstand (bij ° c) | Kabel gewicht | ||
---|---|---|---|---|---|---|---|---|
Nominale dwarsdoorsnede | No. & dia. van draden | Diameter | ||||||
Mm ^ 2 | Mm | Mm | Mm | Mm | Mm | Ohm/km | Kg/km | |
2 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 9.5 | 36 | 100 |
2 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 10 | 24.5 | 110 |
2 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 10.5 | 18.1 | 120 |
2 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 11 | 12.1 | 140 |
2 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 12 | 7.41 | 180 |
2 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 14 | 4.61 | 250 |
2 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 15.5 | 3.08 | 310 |
3 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 10 | 36 | 110 |
3 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 10.5 | 24.5 | 130 |
3 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 11 | 18.1 | 140 |
3 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 12 | 12.1 | 170 |
3 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 13 | 7.41 | 210 |
3 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 15 | 4.61 | 310 |
3 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 16 | 3.08 | 390 |
4 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 11 | 36 | 130 |
4 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 11.5 | 24.5 | 150 |
4 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 12 | 18.1 | 170 |
4 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 12.5 | 12.1 | 200 |
4 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 14 | 7.41 | 260 |
4 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 16 | 4.61 | 380 |
4 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 17.5 | 3.08 | 490 |
5 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 12 | 36 | 150 |
5 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 12.5 | 24.5 | 180 |
5 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 13 | 18.1 | 200 |
5 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 13.5 | 12.1 | 240 |
5 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 15 | 7.41 | 320 |
5 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 17.5 | 4.61 | 470 |
5 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 19 | 3.08 | 600 |
6 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 160 |
6 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 190 |
6 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 220 |
6 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 260 |
6 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 340 |
6 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 510 |
6 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 660 |
7 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 170 |
7 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 200 |
7 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 230 |
7 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 270 |
7 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 370 |
7 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 540 |
7 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 720 |
8 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 13.5 | 36 | 190 |
8 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 14 | 24.5 | 220 |
8 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 15 | 18.1 | 250 |
8 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 15.5 | 12.1 | 310 |
8 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 17 | 7.41 | 410 |
8 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 20.5 | 4.61 | 610 |
8 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 22.5 | 3.08 | 810 |
9 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 14.5 | 36 | 210 |
9 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 15 | 24.5 | 250 |
9 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 16 | 18.1 | 280 |
9 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 17 | 12.1 | 340 |
9 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 18.5 | 7.41 | 460 |
9 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 22 | 4.61 | 690 |
9 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 24 | 3.08 | 920 |
10 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 15.5 | 36 | 230 |
10 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 16 | 24.5 | 270 |
10 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 17 | 18.1 | 310 |
10 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 18 | 12.1 | 370 |
10 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 20 | 7.41 | 510 |
10 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 24 | 4.61 | 760 |
10 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 26 | 3.08 | 1000 |
11 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 250 |
11 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 290 |
11 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 340 |
11 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 410 |
11 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 560 |
11 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 840 |
11 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 1120 |
12 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 250 |
12 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 300 |
12 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 350 |
12 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 430 |
12 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 580 |
12 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 880 |
12 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 1170 |
13 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 280 |
13 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 330 |
13 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 380 |
13 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 470 |
13 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 640 |
13 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 970 |
13 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 1290 |
14 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 280 |
14 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 340 |
14 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 390 |
14 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 480 |
14 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 660 |
14 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 1000 |
14 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 1340 |
15 | 0.5 | 7/0. 30 | 0.9 | 0.8 | 1.8 | 17.5 | 36 | 310 |
15 | 0.75 | 7/0. 37 | 1.11 | 0.8 | 1.8 | 18.5 | 24.5 | 370 |
15 | 1 | 7/0. 43 | 1.29 | 0.8 | 1.8 | 19 | 18.1 | 430 |
15 | 1.5 | 7/0. 52 | 1.56 | 0.8 | 1.8 | 20.5 | 12.1 | 530 |
15 | 2.5 | 7/0. 67 | 2.01 | 0.8 | 1.8 | 22.5 | 7.41 | 730 |
15 | 4 | 7/0. 85 | 2.55 | 1 | 1.8 | 27 | 4.61 | 1100 |
15 | 6 | 7/1. 04 | 3.12 | 1 | 1.8 | 30 | 3.08 | 1480 |
Verpakking
Staal houten drum (begassing)
Kabel lengte in elke drum: 1000 m/2000 m of als per werkelijke kabel lengte eisen.
Drum grootte:
Als per kabel lengte en container size
* Om citeren u nauwkeurige prijs, vriendelijk vertel ons uw nodig kabel lengte hoeveelheid. Grotere hoeveelheid, meer korting voordeel voor u klaar!
VerzendingPoort:
Tianjin, Qingdao, of andere poorten als per uw requireents.
Zeevracht:
FOB/C & F/CIF offerte zijn allemaal beschikbaar.
* Voor sommige landen zoals Afrika landen, midden-oosten landen, onze zee vracht offerte is veel goedkoper dan klanten krijgen van lokale verzending agentschap.
Zoals u weet er zijn zo vele kabel produceert,ZHENGZHOU HONGDA KABEL CO, LTDIs een van de grootste fabrikanten in china vasteland. Wij geven u een perfecte shopping ervaring. Als u bezoek aan onze fabriek, zullen wij aan u op de luchthaven of trein station.
Ook kunnen wij andere service
Custom Merchandise:Kunnen we kabel als uw behoefte onder de kleur, grootte en zo op. we bieden ook OEM.
Complete Cursus Tracking:Kunnen wij u de service van de business beginnen om je de kabel en gebruik het
Kabel sample :Wij bieden de steekproef gratis
Kabel Test Machine In Onze Werkplaats
Certificaat
Als u een andere vraag, pls gerust contact ons hieronder
- Next: 600/1000V Aluminum / Aluminum alloy conductor PVC/PE/XLPE insulated two three four core aerial bundle cable
- Previous: Thw Cable AWG SIze 8 4sqmm Copper Stranded PVC Wire
Contact us
zoeken
You May Like
- No related articles